Mason School of Business
Academic Calendar Dates
W&M Residential Programs
Includes: Full-Time MBA, Part-Time MBA, Master of Accounting, M.S. in Business Analytics
Please visit the for specific program dates.
Executive MBA
Please visit the Mason School of Business Executive MBA Academic Calendar page for cohort-specific dates.
Online Programs
Includes: Online MBA, Online MSBA, Online MSM, Online MSF, and Online FBA
W&M Residential Programs
Full-Time MBA, Part-Time MBA, Master of Accounting, M.S. in Business Analytics
Please visit the Graduate Mason School of Business program websites for specific program dates.
Fall 2026
| Date | Event |
|---|---|
| August 24 | First day of classes Final add/drop period begins |
| September 2 | Last day to add/drop a full-term course * |
| September 3 | Withdrawal period begins * (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| September 7 | Labor Day (offices closed, remote classes) |
| October 8-11 | Fall Break (no classes) |
| October 12 | Classes resume from Fall Break |
| October 19 | Spring 2027 registration begins |
| October 25 | Last day to withdraw from a full-term course * (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| November 3 | Election Day (offices closed, remote classes) |
| November 25-29 | Thanksgiving Break (offices closed, no classes) |
| November 30 | Classes resume from Thanksgiving Break |
| December 17 | Last day of classes/exams |
| January 4, 2027 | Fall final grades due by 9 a.m. |
| January 22, 2027 | Winter degree conferral (no ceremony) |
*Short-term courses: withdrawal period ends when 60% of the course is complete
Spring 2027
| Date | Event |
|---|---|
| January 18 | Martin Luther King Jr. Day (offices closed, no classes) |
| January 25 | First day of classes Final add/drop period begins |
| February 3 | Last day to add/drop a full-term course * |
| February 4 | Withdrawal period begins * (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| March 13-21 | Spring Break (no classes) |
| March 22 | Classes resume from Spring Break |
| March 28 | Last day to withdraw from a full-term course * (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| April 19 | Summer and Fall 2027 registration begins |
| May 14 | Last day of classes/exams |
| May 19 | Final spring grades for graduating students due by 9 a.m. |
| May 20-22 | Spring Degree Conferral and Commencement Ceremony |
| May 25 | Final spring grades for continuing students due by 9 a.m. |
*Short-term courses: withdrawal period ends when 60% of the course is complete
Online Programs
Includes: Online MBA, Online MSBA, Online MSM, Online MSF, and Online FBA
Fall 2026
Session A
| Date | Event |
|---|---|
| April 13 | Fall 2026 registration begins |
| August 24 | First day of classes Final add/drop period begins |
| August 30 | Last day to add/drop |
| August 31 | Withdrawal period begins (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| September 7 | Labor Day (offices closed) |
| September 23 | Last day to withdraw (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| October 14 | Last day of classes |
| October 16-18 | Required residency program (OMBA & OMSM only) |
| October 19 | Spring 2027 registration begins |
| October 21 | Summer Session A final grades due by 12 p.m. |
| January 22, 2027 | Winter degree conferral (no ceremony) |
Session B
| Date | Event |
|---|---|
| April 13 | Fall 2026 registration begins |
| October 16-18 | Required residency program (OMBA & OMSM only) |
| October 19 | Spring 2027 registration begins |
| October 26 | First day of classes Final add/drop period begins |
| November 1 | Last day to add/drop |
| November 2 | Withdrawal period begins (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| November 3 | Election Day (offices closed) |
| November 25 | Last day to withdraw (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| December 16 | Last day of classes |
| December 23 | Fall Session B final grades due by 12 p.m. |
| January 22, 2027 | Winter degree conferral (no ceremony) |
Spring 2027
Session A
| Date | Event |
|---|---|
| January 11 | First day of classes Final add/drop period begins |
| January 17 | Last day to add/drop |
| January 18 | Withdrawal period begins (contact [[m|acad.admin,Mason Graduate Registrar]]) Martin Luther King Jr. Day (offices closed) |
| February 10 | Last day to withdraw (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| March 3 | Last day of classes |
| March 5-7 | Required residency program (OMBA & OMSM only) |
| March 10 | Spring Session A final grades due by 12 p.m. |
| May 20-22 | Spring Degree Conferral and Commencement Ceremony |
Session B
| Date | Event |
|---|---|
| March 5-7 | Required residency program (OMBA & OMSM only) |
| March 8 | First day of classes Final add/drop period begins |
| March 14 | Last day to add/drop |
| March 15 | Withdrawal period begins (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| April 7 | Last day to withdraw (contact [[m|acad.admin,Mason Graduate Registrar]]) |
| April 19 | Summer and Fall 2027 registration begins |
| April 28 | Last day of classes |
| May 5 | Spring Session B final grades due by 12 p.m. |
| May 20-22 | Spring Degree Conferral and Commencement Ceremony |
Academic calendar dates are subject to change. All times listed are Eastern Time Zone (ET).