Contact Departments & Programs
For 2026-2027
Department/Program |
Chair/Director |
Phone |
|---|---|---|
| Africana Studies | [[ifosiapem,Iyabo Osiapem]] | 757-221-3904 |
| American Studies | [[hrosen, Hannah Rosen]] | N/A |
| Anthropology | [[jglasser, Jonathan Glasser]] | 757-221-1058 |
| Art & Art History | [[jalee, John Lee]] | 757-221-2607 |
| Biochemistry | [[dcbebo, Debbie Bebout]] | 757-221-2675 |
| Biology | [[mleu, Matthias Leu]] | 757-221-7497 |
| Chemistry | [[kwustholz, Kristin Wustholz]] | 757-221-2675 |
| Classical Studies | [[mswetnam, Molly Swetnam-Burland]] | 757-221-2164 |
| Computational & Applied Mathematics & Statistics (CAMS) |
[[lbshaw, Leah Shaw]] | 757-221-1278 |
| Coastal & Marine Sciences |
[[rxlock, Rowan Lockwood]] |
804-684-7533 757-221-2878 |
| Economics | [[pmchenry, Peter McHenry]] | 757-221-1796 |
| English | [[iaknig, Arthur Knight]] | 757-221-7517 |
| Environment & Sustainability |
[[bzkaup, Brent Kaup]] |
N/A |
| Film & Media Studies |
[[kljohnson, Keith Johnson]] |
N/A |
| Gender, Sexuality, and Women's Studies | [[kfrench, Kara French]] | N/A |
| Geology | [[jmkaste, Jim Kaste]] | 757-221-2951 |
| Global Studies | [[agwright, Andrea Wright]] | 757-221-1065 |
| Government | [[jsettle, Jaime Settle]] | 757-221-2279 |
| Health Sciences | [[mbharr, Brennan Harris]] | 757-221-2757 |
| History | [[kebene, Tuska Benes]] | 757-221-6285 |
| Integrative Conservation | [[jpswad, John Swaddle]] | 757-221-2231 |
| International Relations | [[dxmali, Dan Maliniak]] | 757-221-2266 |
| Judaic Studies | [[abtobolowsky,Andrew Tobolowski]] | N/A |
| Linguistics | [[ahogoboom, Anya Hogoboom]] | 757-221-3963 |
| Mathematics | [[sldayx, Sarah Day]] | 757-221-2013 |
| Medieval & Renaissance Studies | [[akstump, Ayfer Karakaya-Stump]] | N/A |
| Military Science | [[pqbillmann, Lt. Col. Patrick Billmann]] | N/A |
| Modern Languages & Literatures | [[mxcomp, Magali Compan]] | 757-221-1721 |
| Music | [[sxserg, Sophia Serghi]] | 757-221-1076 |
| Neuroscience | [[jebestman, Jennifer Bestman]] | 757-221-1896 |
| Philosophy | [[jngert, Josh Gert]] | 757-221-2716 |
| Psychological Sciences | [[pshunt, Pamela Hunt]] | 757-221-3894 |
| Public Health | [[seirwi, Sarah Menefee]] | 757-221-1902 |
| Public Policy | [[jfruehwirth, Jane Fruehwirth]] | N/A |
| Religious Studies | [[alblazer, Annie Blazer]] | N/A |
| Speech | [[elneighbors, Len Neighbors]] | 757-221-2599 |
| Sociology | [[aaquark, Amy Quark]] | 757-221-1608 |
| Theatre & Performance |
[[jsgava, Joan Gavaler]] |
757-221-2785 |
| St. Andrews Joint Degree Programme |
[[hjdalgleish, Harmony Dalgleish]] |
757-221-2238 |
| Charles Center | [[ejharb, Elizabeth Harbron]] | 757-221-2557 |
| Center for Geospatial Analysis |
[[jjswenson, Jennifer Swenson]] |
757-221-4609 |
| Center for the Liberal Arts | TBD |
Updated 07/02/2026